Participating and Supporting Institutions
We appreciate the support of colleges and universities across the country: 224 participating institutions (in plain text below) submitted names and addresses of 61,258 student athletes. An additional 120 supporting institutions (in italics below) made efforts to submit names and addresses of student athletes, but were not able to meet the January deadline.
Division I
North Carolina State University | University of Wisconsin-Milwaukee |
Arizona State University | Syracuse University |
Ball State University | Troy State University |
Bowling Green State | University of California - Irvine |
Brown University | University of Colorado at Boulder |
Bucknell University | University of Delaware |
Butler University | University of Denver |
California State University Sacramento | University of Georgia |
Campbell University | University of Hartford |
Centenary College of Louisiana | University of Idaho |
Central Connecticut State University | University of Kentucky |
Colgate University | University of Maryland |
College of Charleston | University of Montana |
College of the Holly Cross | University of Nevada, Reno |
Columbia University | University of New Hampshire |
Delaware State University | University of New Mexico |
Drake University | University of North Carolina Asheville |
East Carolina University | University of North Carolina at Charlotte |
East Tennessee State University | University of Northern Iowa |
Eastern Washington University | University of Notre Dame |
Florida Atlantic University | University of Portland |
Fordham University | University of Rhode Island |
George Mason University | University of Richmond |
Gonzaga University | University of San Francisco |
Idaho State University | University of Southern California |
Idaho University | University of Southern Mississippi |
Jackson State University | University of Southwestern Louisiana |
Jacksonville University | University of Tennessee at Chattanooga |
Kent State University | University of Tennessee at Martin |
La Salle University | University of Texas - Pan American |
Loyola Marymount University | University of Texas at El Paso |
New Mexico State University | University of Virginia |
Niagara University | University of Wyoming |
Northwestern University | Valparaiso University |
Ohio University | Vanderbilt University |
Piedmont College | Wagner College |
Radford University | Wake Forest University |
Saint Bonaventure University | Washington State University |
Saint Francis College, Pennsylvania | Western Kentucky University |
Samford University | Western Michigan University |
Santa Clara University | Wofford College |
Southern Methodist University | Worcester Polytechnic Institute |
Southern Utah University | Youngston State University |
Division II
Assumption College | Northern Kentucky University |
Augusta State University | Northern State University |
Augustana College, South Dakota | Nova Southeastern University |
Bellarmine College | Oklahoma Panhandle State University |
Bemidji State University | Ouachita Baptist University |
Bentley College | Pace University |
Brigham Young University Hawaii Campus | Pfeiffer University |
Caldwell College | Philadelphia College of Textiles and Science |
California University Pennsylvania | Pittsburgh State University |
Central Missouri State University | Presbyterian College |
Central Washington University | Queens College |
Chaminade University | Quincy University |
Christian Brothers University | Rollins College |
Clarion University | Sacred Heart University |
Coker College | Saint Joseph College, Connecticut |
Colorado Christian University | Saint Leo College |
Converse College | Saint Martin's College |
Davis & Elkins College | Saint Michael's College |
Delta State University | San Francisco State University |
Dominican College | Schreiner College |
Elizabeth City State University | Shippensburg University |
Emporia State University | Slippery Rock University |
Fairmont State College | South Dakota State University |
Gannon University | South West State University |
Georgia College & State University | Southern Arkansas University |
Glenville State College | Southwest Baptist University |
Humboldt State University | St. Edward's University |
Indiana University of Pennsylvania | St. Mary's University, Texas |
Kennesaw State University | State University of West Georgia |
Kentucky Wesleyan College | Teikyo Post University |
Kutztowa University | Texas Lutheran University |
Lake Superior State University | Texas Woman's University |
Lees-McRae College | The College of Saint Rose |
Lenoir-Rhyne College | University of Alabama Huntsville |
Limestone College | University of Central Arkansas |
Lock Haven University | University of Central Oklahoma |
Longwood College | University of Colorado at Colorado Springs |
Lynn University | University of Missouri St. Louis |
Mercyhurst College | University of Northern Colorado |
Merrimack College | University of Puerto Rico Humaceo |
Michigan Technical University | University of Saint Francis |
Millersville University | University of South Carolina Aiken |
Mississippi University for Woman | University of South Colorado |
Molloy College | University of South Dakota |
Montana State University - Billings | Valdosta State University |
Newberry College | Virginia State University |
North Carolina Central University | Wayne State University |
North Dakota State University | West Chester University |
Division III
Albertus Magnus College | McMurry University |
Albion College | Medaille College |
Alfred University | Mesa State College |
Anna Maria College | Messiah College |
Augustana College, Illinois | Middlebury College |
Austin College | Nazareth College |
Bard College | Nebraska Wesleyan University |
Bates College | New Jersey City University |
Bay Path College | North Carolina Wesleyan College |
Bethany College | Northland College |
Blackburn College | Norwich University |
Bowdoin College | Oberlin College |
Brandeis University | Oglethorpe University |
Bridgewater College | Otterbein College |
Brooklyn College | Pennsylvania State University at Erie-Behrend College |
Buena Vista University | Pine Manor College |
Buffalo State College | Plymouth State College |
Cabrini College | Principia College |
California State Hayward | Ramapo College of New Jersey |
Calvin College | Randolph-Macon College |
Carrol College | Randolph-Macon Woman's College |
Carthage College | Rensselaer Polytechnic Institute |
Case Western Reserve University | Rhode Island College |
Cazenovia College | Roanoke College |
Central College | Rockford College |
Centre College | Roger Williams University |
Chatham College | Rowan University |
Chowan College | Salisbury State University |
Clarkson University | Salve Regina University |
Colby-Sawyer College | Skidmore College |
College Misericordia | Southern Vermont College |
College of New Jersey | Southwestern University |
College of Staten Island | Springfield College |
Concorda University | St. John Fisher College |
Defiance College | St. Joseph's College, Maine |
Delaware Valley College | St. Lawrence University |
Denison University | State University of New York College at Brockport |
DePauw University | State University of New York College at Cortland |
Eastern College | State University of New York College at Geneseo |
Eastern Connecticut State University | State University of New York Institute of Technology at Utica-Rome |
Eastern Mennonite University | Sul Ross State University |
Elmhurst College | Susquehanna University |
Emerson College | Sweet Briar College |
Emory University | The College of New Jersey |
Evergreen State College | The Sage Colleges |
Fitchburg State College | The University of the South |
Franklin and Marshall College | Tufts University |
Gallaudet University | Union College |
Gettysburg College | University of California-Santa Cruz |
Goucher College | University of Mass Boston |
Greensboro College | University of Mass Dartmouth |
Greenville College | University of Pittsburgh at Bradford |
Grinnell College | University of Pittsburgh Greensburg Campus |
Hampden-Sydney College | University of Redlands |
Heidelberg College | University of Scranton |
Hendrix College | University of Southern Maine |
Hilbert College | University of Wisconsin-Eau Claire |
Hobart and William Smith College | University of Wisconsin-Platteville |
Hobart College | University of Wisconsin-Stevens Point |
Illinois Wesleyan University | University of Wisconsin-Stout |
John Jay College | University of Wisconsin-Superior |
Juniata College | University of Wisconsin-Whitewater |
Kean University | University of Wittenberg |
Keuka College | Upper Iowa University |
La Grange College | Ursinus College |
Lake Forest College | Vassar College |
Lewis-Clark State College | Wartburg College |
Lincoln University | Washington and Lee University |
Linfield College | Washington College |
Loras College | Washington University |
Luther College | Waynesburg College |
Mac Murray College | Webster University |
Macalester College | Wesley College |
Maine Maritime Academy | Westfield State College |
Maranatha Baptist Bible College | Wheaton College, Massachusetts |
Marietta College | Whitman College |
Mary Baldwin College | Whittier College |
Mary Washington College | Whitworth College |
Maryville University of St. Louis | Wittenberg University |
Marywood University | Worcester State College |
Massachusetts College of Liberal Arts | York College of Pennsylvania |